Scuola nazionale di Astrofisica
VIII ciclo (2005 - 2006): III corso
Bertinoro (FC), 7 - 12 maggio 2006
Dinamica delle galassie - Nuclei galattici attivi
Direttori del Corso: Luca Ciotti - Andrea Comastri
Seminari degli studenti
| Seminari (I): lunedì 8 maggio, 18.00 - 19.15 | |
| Serena Emily Arena | Slow evolution of elliptical galaxies induced by dynamical friction |
| Silvia Kuna Ballero | The chemical evolution of the Galactic bulge |
| Matteo Barnabè | Constraining the mass distribution of early-type galaxies through gravitational lensing and stellar dynamics |
| Nico Cappelluti | The XMM-Newton wide field survey in the COSMOS field |
| Antonio Cava | Stability of self-gravitating fluid disks made of two components in relative motion |
| Gabriele Cocozza | Searching for optical counterparts of Binary MSP in Galactic Globular Clusters |
| Raffaele D'Abrusco | An Object Classifier for the Virtual Observatory: mining the SDSS DR4 |
| Seminari (II): martedì 9 maggio, 18.00 - 19.15 | |
| Massimo Dotti | LISA Double Black Holes: Dynamics in Gaseous Circumnuclear Disk |
| Cosimo Fedeli | Strong Lensing in Dark Energy Models |
| Claudio Grillo | A new high-redshift lensing system |
| Marzia Labita | The BH mass of nearby QSOs: a comparison of the bulge luminosity and virial methods |
| Giovanni La Mura | A Spectroscopic Investigation on the Physical Properties of the BLR |
| Federico Marulli | Modeling the QSO luminosity and spatial clustering at low redshifts |
| Andrea Morandi | Scaling relations in X-ray luminous galaxy clusters with measured Sunyaev-Zel'dovich effect |
| Seminari (III): mercoledì 10 maggio, 18.00 - 19.15 | |
| Marco Miceli | Emissione X del resto di supernova W49B |
| Giovanni Morlino | Cosmic Rays acceleration around Shock Waves: dependence of particle spectral slope upon diffution mechanism and plasma equation of state |
| Alessio Mucciarelli | Age and metallicity of the globular cluster NGC 1978 in the Large Magellanic Cloud |
| Guia Pastorini | Black Hole Mass Measurements with Adaptive Optic Assisted Spectroscopy |
| Gabriele Ponti | Study of the X-ray spectral variability in two Narrow Line Seyfert 1 galaxies |
| Anna Romano | Star formation in nearby Seyfert Galaxies |
| Mauro Roncarelli | Properties of the Warm-Hot Intergalactic Medium in cosmological hydrodynamical simulations |
| Seminari (IV): giovedì 11 maggio, 18.00 - 19.00 | |
| Sara Salimbeni | Il campione GOODS-MUSIC: l'evoluzione della funzione di luminosità e massa di galassie ad alto redshift |
| Eleonora Sani | Attività nucleare in galassie ultraluminose nell'infrarosso |
| Paola Santini | Properties of high redshift galaxies form 24um images |
| Alberto Sesana | Massive black hole binaries evolution and ejection of hyper-velocity stars |
| Crescenzo Tortora | A phenomenological approach to the problem of dark matter in lens elliptical galaxies |
| Franco Vazza | Accretion processes in the ICM of simulated galaxy clusters |
Indirizzo email: scuola06@bo.astro.it